| Features | SRC3300 | SRC3300 sGPS | SRH3800 | SRH3800 sGPS | SRH3500 | SRH3500 sGPS | SRG3500 | SRM3500 |
|---|---|---|---|---|---|---|---|---|
| Size | ||||||||
| Low profile and light weight | x | x | ||||||
| Compact and light weight | x | x | x | x | ||||
| Vehicle mounted | x | x | ||||||
| Fixed desk mount | x | x | ||||||
| Motorcycle mounted | x | x | ||||||
| Marine mounted | x | x | ||||||
| Display and indicators | ||||||||
| SRC3300 | SRC3300 sGPS | SRH3800 | SRH3800 sGPS | SRH3500 | SRH3500 sGPS | SRG3500 | SRM3500 | |
| No display | x | x | ||||||
| Hi-resolution colour screen | x | x | ||||||
| Hi-resolution greyscale screen for challenging light conditions | x | x | ||||||
| Large mono display | x | x | ||||||
| Large and small-mode text, available across all menu levels | x | x | x | x | x | x | ||
| Inverted text mode, available across all menu levels | x | x | x | x | ||||
| Tri-state LED indications | x | x | x | x | x | x | x | x |
| Colour backlights in emergency calls | x | x | ||||||
| Audio | ||||||||
| SRC3300 | SRC3300 sGPS | SRH3800 | SRH3800 sGPS | SRH3500 | SRH3500 sGPS | SRG3500 | SRM3500 | |
| Audio boost to improve quality of received calls | x | x | x | x | x | x | ||
| Dual microphone and speaker | x | x | x | x | ||||
| Noise cancellation | x | x | x | x | x | x | ||
| User Interface | ||||||||
| SRC3300 | SRC3300 sGPS | SRH3800 | SRH3800 sGPS | SRH3500 | SRH3500 sGPS | SRG3500 | SRM3500 | |
| Standard Sepura user interface | x | x | x | x | x | x | ||
| Fast access to functions using Navi-knob™ | x | x | x | x | x | x | ||
| Mode button | x | x | x | x | x | x | ||
| Easily located PTT | x1 | x1 | x | x | x | x | ||
| Separate emergency key | x1 | x1 | x | x | x | x | x | x |
| Two data ports | x | x | ||||||
| Fast change battery | x | x | x | x | x | x | ||
| Lockable accessory connector | x | x | x | x | x | x | ||
| 12 Customisable ‘Press and Action’ soft keys | x | x | x | x | x | x | ||
| 4 way navigation keys | x | x | x | x | x | x | ||
| ISO 8859-1 Western European characters | x | x | x | x | x | x | ||
| ISO 8859-5 Cyrillic characters | x | x | x | x | x | x | ||
| Traditional and simplified Chinese characters | x | x | x | x | x | x | ||
| Korean characters | x | x | x | x | x | x | ||
| Arabic characters | x | x | x | x | x | x | ||
| Configuration and customisation | ||||||||
| SRC3300 | SRC3300 sGPS | SRH3800 | SRH3800 sGPS | SRH3500 | SRH3500 sGPS | SRG3500 | SRM3500 | |
| Fully customisable using the Sepura Radio Manager | x | x | x | x | x | x | x | x |
| Fully configurable emergency call behaviour | x | x | x | x | x | x | x | x |
| Configurable soft key functions | x | x | x | x | x | x | x | x |
| Fully configurable user interface | x | x | x | x | x | x | x | x |
| Security | ||||||||
| SRC3300 | SRC3300 sGPS | SRH3800 | SRH3800 sGPS | SRH3500 | SRH3500 sGPS | SRG3500 | SRM3500 | |
| End-to-End Encryption | x | x | x | x | x | x | x | x |
| Tamper protected | x | x | x | x | x | x | x | x |
| Smartcard interface | x | x | x | x | x | x | x | x |
| Air interface encryption TEA1, TEA2, TEA3, TEA4 | x | x | x | x | x | x | x | x |
| PIN/PUK code | x | x | x | x | x | x | ||
| Authentication – mutual and SwMI initiated. | x | x | x | x | x | x | x | x |
| Secutiy classes 1, 2 and 3 | x | x | x | x | x | x | x | x |
| Wireless Data Services | ||||||||
| SRC3300 | SRC3300 sGPS | SRH3800 | SRH3800 sGPS | SRH3500 | SRH3500 sGPS | SRG3500 | SRM3500 | |
| Status messaging in TMO and DMO | x | x | x | x | x | x | x | x |
| Short data service messaging in TMO and DMO | x | x | x | x | x | x | x | x |
| Circuit switched data calls | x | x | x | x | x | x | x | x |
| Packet Data | x | x | x | x | x | x | x | x |
| Voice Services | ||||||||
| SRC3300 | SRC3300 sGPS | SRH3800 | SRH3800 sGPS | SRH3500 | SRH3500 sGPS | SRG3500 | SRM3500 | |
| Full-duplex calls (to MS and PABX/PSTN). | x | x | x | x | x | x | ||
| Half-duplex calls (individual and group). | x | x | x | x | x | x | x | x |
| Priority call | x | x | x | x | x | x | x | x |
| Emergency call (pre-emptive priority call) | x | x | x | x | x | x | x | x |
| Talking party identity | x | x | x | x | x | x | ||
| Calling line identity presentation | x | x | x | x | x2 | x2 | ||
| DTMF dialling. | x | x | x | x | x | x | ||
| GPS | ||||||||
| SRC3300 | SRC3300 sGPS | SRH3800 | SRH3800 sGPS | SRH3500 | SRH3500 sGPS | SRG3500 | SRM3500 | |
| Internally fitted, high-performance sGPS module | x | x | x | |||||
| Optional GPS module | x | x | ||||||
| Automatic emergency GPS position | x | x | x | x | x | |||
| Over the air configurable GPS parameters | x | x | x | x | x | |||
| Time based reporting | x | x | x | x | x | |||
| Distance based reporting | x | x | x | x | x | |||
| Standard and compact report formats | x | x | x | x | x | |||
| Features | ||||||||
| SRC3300 | SRC3300 sGPS | SRH3800 | SRH3800 sGPS | SRH3500 | SRH3500 sGPS | SRG3500 | SRM3500 | |
| Clock | x | x | x | x | x | x | ||
| Phone book | x | x | x | x | x | x | ||
| Call history | x | x | x | x | x | x | ||
| Inbox | x | x | x | x | x | x | ||
| Text message data store | x | x | x | x | x | x | ||
| Vibrator | x | x | x | x | ||||
| 2000 talk groups | x | x | x | x | x | x | x | x |
| 200 talk group folders | x | x | x | x | x | x | x | x |
| Lone worker alert | x | x | x | x | x | x | x | x |
| Transmit inhibit (TXI) with on/off status messaging. | x | x | x | x | x | x | x | x |
| Gateway | x | |||||||
| Single key activation for up to 12 pre-configurable status codes | x | x | x | x | x | x | ||
| Status triggered functions | x | x | x | x | x | x | x | x |
| Covert mode | x | x | x | x | ||||
| Background scanning | x | x | x | x | x | x | x | x |
| Quick groups | x | x | x | x | x | x | ||
| Quick status | x | x | x | x | x | x | ||
| Fast access functions | x | x | x | x | x | x | ||
| Mute | x | x | x | x | x | x | ||
| Backlight on/off | x | x | x | x | x | x | ||
| User adjustable contrast | x | x | x | x | x | x | ||
| Dynamic group number assignment | x | x | x | x | x | x | x | x |
| SDS templates | x | x | x | x | x | x | ||
| TMO/DMO toggle | x | x | x | x | x | x | x | x |
| Softkey sequencies | x | x | x | x | x | x | x | x |
| Time stamping of status messages | x | x | x | x | x | x | x | x |
| Network performance monitoring | x | x | x | x | x | x | x | x |
| Frequency band | ||||||||
| SRC3300 | SRC3300 sGPS | SRH3800 | SRH3800 sGPS | SRH3500 | SRH3500 sGPS | SRG3500 | SRM3500 | |
| 300 - 344MHz | x | x | x | x | x | x | x | x |
| 350 - 372MHz | x | x | x | x | x | x | x | x |
| 368.5 - 400MHz | x | x | x | x | x | x | ||
| 380 - 414MHz | x | x | x | x | x | x | x | x |
| 400 - 433MHz | x | x | x | x | x | x | x | x |
| 440 - 473MHz | x | x | x | x | x | x | x | x |
| 806/825 paired with 851/870MHz | x | x | x | x | x | x | x | x |
| Interfaces | ||||||||
| SRC3300 | SRC3300 sGPS | SRH3800 | SRH3800 sGPS | SRH3500 | SRH3500 sGPS | SRG3500 | SRM3500 | |
| ETSI compliant PEI port | x | x | x | x | x | x | x | x |
| Support for 2 consoles and 2 PEI data ports | x | x | ||||||
| 6 remote soft keys accessed using a 2 wire interface | x | x | ||||||
| Up to 12 I/O lines available | x | x | ||||||
| Power | ||||||||
| SRC3300 | SRC3300 sGPS | SRH3800 | SRH3800 sGPS | SRH3500 | SRH3500 sGPS | SRG3500 | SRM3500 | |
| 10W RF Power | x | x | ||||||
| 1W RF power | x | x | x | x | x | x | x | x |
| Accessories | ||||||||
| SRC3300 | SRC3300 sGPS | SRH3800 | SRH3800 sGPS | SRH3500 | SRH3500 sGPS | SRG3500 | SRM3500 | |
| Range of hand-held radio accessories | x | x | x | x | ||||
| Range of mobile radio accessories | x | x | ||||||
| Specialist covert accessories | x | x | x | x | x | x | x | x |
1: accessible from the remote control unit
2: available with the sGPS option






